Runway Information
| Dimensions: | 5000 x 75 ft. / 1524 x 23 m |
| Surface: | asphalt/grooved, in fair condition |
| Weight bearing capacity: | Single wheel: 28.0 |
| Double wheel: 33.0 | |
| Runway edge lights: | medium intensity |
| RUNWAY 9 | RUNWAY 27 | |
| Latitude: | 38-14.946070N | 38-14.936867N |
| Longitude: | 086-57.743802W | 086-56.699327W |
| Elevation: | 512.9 ft. | 526.7 ft. |
| Gradient: | 0.3% | 0.3% |
| Traffic pattern: | left | left |
| Runway heading: | 091 | 271 |
| Markings: | nonprecision, in good condition | nonprecision, in good condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-box VASI on left (3.00 degrees glide path) |
| Runway end identifier lights: | yes | yes |
| Touchdown point: | yes, no lights | yes, no lights |
| Obstructions: | 6 ft. road, 404 ft. from runway, 34:1 slope to clear | none |
Contact Us
Travis McQueen,
DCAA Manager
DCAA Manager
- Phone: (812) 683-5454
- Fax:
(812) 683-2548 - Staff Directory
- Hours: M-F 7:00 a.m. - 4:00 p.m.